| Bushcamper 4WD | 10 to 20 Days | 21-34 Days | 35-55 Days |
|---|---|---|---|
| 1.4. - 30.6.2011 | 185 | 176 | 169 |
| 1.7. - 31.10.2011 | 210 | 207 | 193 |
| 1.11.2011 - 31.1.2012 | 173 | 167 | 156 |
| 1.2. - 31.3.2012 | 160 | 150 | 140 |
| Campervan | Up to 20 Days | 21-34 Days | 35-55 Days |
|---|---|---|---|
| 1.4. - 30.6.2011 | 65 | 62 | 59 |
| 1.7. - 31.8.2011 | 70 | 67 | 62 |
| 1.9. - 31.10.2011 | 90 | 85 | 80 |
| 1.11.2011 - 31.1.2012 | 99 | 93 | 88 |
| 1.2. - 31.3.2012 | 91 | 88 | 83 |
Bushcamper and Campervan Hire Prices include:
Insurance Excess:
In cases of single car accidents or accidents on dirt roads the excess will double. Unlimited kilometers from 35 days, before that 300 free kmday, extra km @ A$0.20/km, 4WD's @ A$0.25/km. Additional costs on request:CDWR: A$ 12/day, max. A$ 500Insurance Excess:
CC - Comprehensive Cover:
|
Car Booking | RMS 4WD Hire Cars | Special Rental Deals | Affordable Self-Drive Holiday Trips | 4x4 Bushcamper Rentals | Campervan Hire
rms travel cars (Rolf's Mechanical Service) - Telephone +61 (0)8 8294 1940 - E-mail info@rmstravelcars.com.au
Copyright © 2010 rmstravelcars.com.au - Web Development: Roger Ledergerber